RADAR LEVEL GAUGES
Designed for hygienic liquids applications, where high precision is essential.
Features
Models
Specifications



Designed for hygienic liquids applications, where high precision is essential.
Features
Measuring range of up to 100 m (328 ft) with accuracy of +/- 2 mm (0.08”) | HART Protocol output for ease of system compatibility |
Versatile technology for powdered solid product and liquids | ATEX Ex ia hazardous area options available |
Measures level, distance or volume | Powerful 80 GHz signal with narrow beam angle, ideal for narrow tanks |
Selection of antenna types to suit differing, challenging applications | Simple to install and retrofit with a wide selection of process connections |
Two-wire loop powered 24 V DC | Suitable for low dielectric materials or materials with limited reflectivity |
Compact, durable IP66/68 design suitable for tough industrial environments | Unaffected by solid product angle of repose within the vessel |
Profibus outputs pending | Empty tank spectrum function eliminates false reflections caused by tank internals |
Models
![]() |
![]() |
![]() |
RD Series two-wire 80 GHz FMCW radar level transmitter |
RF Series two-wire 80 GHz FMCW radar level transmitter |
RA Series two-wire 80 GHz FMCW radar level transmitter |
Specifications



Inquiry - Radar Level Gauges